Pos | Car | Arc | Name | Points | R1 | R2 | R3 |
1 | 3 | 31 | Dan Harding | 11 | 10 | 10 | 1 |
2 | 1 | 66 | Ben Pugh U16 | 12 | 10 | 10 | 2 |
3 | 5 | 103 | Liam Toole | 13 | 10 | 10 | 3 |
4 | 2 | 28 | Andy Mountford | 14 | 10 | 10 | 4 |
5 | 6 | 175 | Malcolm Shears | 15 | 10 | 10 | 5 |
6 | 4 | 53 | Steve Guppy | 16 | 10 | 10 | 6 |
7 | 8 | 91 | Gareth Oldfield | 17 | 10 | 10 | 7 |
8 | 9 | 253 | Matt Gabbitas | 18 | 10 | 10 | 8 |
9 | 10 | 50 | Bryan Burrows | 19 | 10 | 10 | 9 |
10 | 7 | 19 | Steve Bunning | 20 | 10 | 10 | 10 |
Produced by RC-Timing 2014. www.RC-Timing.com